Cricket NewsEXCLUSIVELPL
Suresh Raina, Chris Lynn ඇතුළුව LPL 2023 ක්රීඩක වෙන්දේසියට ලොව පුරා නම් දැරූ ක්රිකට් තරු රැසක් ඇතුළත් වෙයි – ක්රීඩක වෙන්දේසියට සියල්ල සුදානම්.!
ශ්රී ලංකාවේ සත්කාරකත්වය යටතේ පවත්වනු ලබන ප්රමුඛතම විස්සයි-20 ප්රිමියර් ලීග් තරඟාවලිය වන ලංකා ප්රිමියර් ලීග් (LPL) තරඟාවලියේ මේ වසරේ ජූලි 30 වැනිදා ආරම්භ වීමට නියමිතව තිබෙන්නේ සිව්වැනි සංස්කරණයයි.
මෙවර තරඟාවලිය වෙනුවෙන් පැවැත්වෙන ක්රීඩක වෙන්දේසිය එළඹෙන 14 වන දා පැවැත්වීමට නියමිත අතර මිට සුළු මොහොතකට පෙර එම ක්රීඩක වෙන්දේසියේදී අලෙවි වන ක්රීඩකයන් ලැයිස්තුව මාධ්යට නිකුත් කරනු ලැබුවා.
ඒ අනුව ලොව පුරා නම් දැරූ ක්රීඩකයන් රැසක් මෙවර LPL තරඟාවලියේ ක්රීඩක වෙන්දේසියේ අලෙවි වීමට නියමිතයි.
LPL ක්රීඩක වෙන්දේසියේදී අලෙවි වන ක්රීඩකයන් ලැයිස්තුව සහ ඔවුන්ගේ මුලික වටිනාකම පහතින්.
Player Name | Board / Association Represented | Base Price |
Dhananjaya De Silva | Sri Lanka Cricket | $ 40,000 |
Pathum Nissanka | Sri Lanka Cricket | $ 40,000 |
Charith Asalanka | Sri Lanka Cricket | $ 40,000 |
Najibullah Zadran | Afghanistan Cricket Board | $ 20,000 |
Paul Stirling | Cricket Ireland | $ 30,000 |
Tamim Iqbal Khan | Bangladesh Cricket Board | $ 50,000 |
Chris Lynn | Cricket Australia | $ 50,000 |
Seekkuge Prasanna | Sri Lanka Cricket | $ 10,000 |
Isuru Udana | Sri Lanka Cricket (Ex-National Players) | $ 40,000 |
Carlos Brathwaite | Cricket West Indies | $ 50,000 |
Imad Wasim | Pakistan Cricket Board | $ 50,000 |
Shoib Malik | Pakistan Cricket Board | $ 50,000 |
Sikandar Raza | Zimbabwe Cricket | $ 50,000 |
Dunith Wellalage | Sri Lanka Cricket | $ 30,000 |
Azam Khan | Pakistan Cricket Board | $ 50,000 |
Dinesh Chandimal | Sri Lanka Cricket | $ 30,000 |
Kusal Janith Perera | Sri Lanka Cricket | $ 40,000 |
Niroshan Dickwella | Sri Lanka Cricket | $ 30,000 |
Litton Kumer Das | Bangladesh Cricket Board | $ 30,000 |
Mushfiqur Rahim | Bangladesh Cricket Board | $ 50,000 |
Tim Seifert | New Zealand Cricket | $ 30,000 |
Ben Mcdermott | Cricket Australia | $ 50,000 |
Andrew Tye | Cricket Australia | $ 50,000 |
Dushmantha Chameera | Sri Lanka Cricket | $ 50,000 |
Lahiru Kumara | Sri Lanka Cricket | $ 30,000 |
Fazalhaq Farooqi | Afghanistan Cricket Board | $ 50,000 |
Jason Behrendorff | Cricket Australia | $ 50,000 |
Mohammad Hasnain | Pakistan Cricket Board | $ 30,000 |
Wahab Riaz | Pakistan Cricket Board | $ 40,000 |
Akila Dananjaya | Sri Lanka Cricket | $ 20,000 |
Lakshan Sandakan | Sri Lanka Cricket | $ 30,000 |
Imran Tahir | Cricket South Africa | $ 50,000 |
Ish Sodhi | New Zealand Cricket | $ 40,000 |
Mitchell Swepson | Cricket Australia | $ 50,000 |
Prabath Jayasuriya | Sri Lanka Cricket | $ 20,000 |
Zahir Khan | Afghanistan Cricket Board | $ 20,000 |
Alex Ross | Cricket Australia | $ 20,000 |
Caleb Jewell | Cricket Australia | $ 20,000 |
Lasith Croospulle | Sri Lanka Cricket | $ 20,000 |
Sahan Arachchige | Sri Lanka Cricket | $ 20,000 |
Nipun Dananjaya | Sri Lanka Cricket | $ 10,000 |
Kennar Lewis | Cricket West Indies | $ 20,000 |
Matthew Paul Breetzke | Cricket South Africa | $ 10,000 |
Cameron Delport | Cricket South Africa | $ 20,000 |
Chris Green | Cricket Australia | $ 20,000 |
Tharindu Ratnayake | Sri Lanka Cricket | $ 20,000 |
Movin Subasinghe | Sri Lanka Cricket | $ 10,000 |
Hayden Kerr | Cricket Australia | $ 10,000 |
Migael Pretorius | Cricket South Africa | $ 10,000 |
Nathan Mcandrew | Cricket Australia | $ 20,000 |
Lahiru Udara | Sri Lanka Cricket | $ 10,000 |
Sohan De Livera | Sri Lanka Cricket | $ 5,000 |
Pathum Kumara | Sri Lanka Cricket | $ 5,000 |
Kasun Abeyrathna | Sri Lanka Cricket | $ 5,000 |
Sithara Gimhan | Sri Lanka Cricket | $ 5,000 |
Hiran Jayasundara | Sri Lanka Cricket | $ 5,000 |
Dunura Abeywickramasinghe | Sri Lanka Cricket | $ 5,000 |
Milan Rathnayaka | Sri Lanka Cricket | $ 10,000 |
Shiran Fernando | Sri Lanka Cricket | $ 10,000 |
Amshi De Silva | Sri Lanka Cricket | $ 5,000 |
Himesh Ramanayake | Sri Lanka Cricket | $ 5,000 |
Mark Steketee | Cricket Australia | $ 20,000 |
Matthew Forde | Cricket West Indies | $ 20,000 |
Eshan Malinga | Sri Lanka Cricket | $ 5,000 |
Udith Madushan | Sri Lanka Cricket | $ 5,000 |
Lakshitha Manasinghe | Sri Lanka Cricket | $ 10,000 |
Ashian Daniel | Sri Lanka Cricket | $ 10,000 |
Vijayakanth Viyaskanth | Sri Lanka Cricket | $ 5,000 |
Vishva Lahiru | Sri Lanka Cricket | $ 5,000 |
Kavindu Nadeeshan | Sri Lanka Cricket | $ 5,000 |
Duvindu Tillakaratne | Sri Lanka Cricket | $ 5,000 |
Shashika Dulshan | Sri Lanka Cricket | $ 5,000 |
Praveen Maneesha | Sri Lanka Cricket | $ 5,000 |
Kaveesha Piyumal | Sri Lanka Cricket | $ 5,000 |
Theesan Vithusan | Sri Lanka Cricket | $ 5,000 |
Senash Fernando | Sri Lanka Cricket | $ 5,000 |
Evin Lewis | Cricket West Indies | $ 50,000 |
Ashen Bandara | Sri Lanka Cricket | $ 30,000 |
Hazratullah Zazai | Afghanistan Cricket Board | $ 30,000 |
Nuwanidu Fernando | Sri Lanka Cricket | $ 20,000 |
Imam Ul Haq | Pakistan Cricket Board | $ 20,000 |
Rassie Van Der Dussen | Cricket South Africa | $ 40,000 |
Suresh Raina | Board of Control for Cricket in India | $ 50,000 |
Andre Fletcher | Cricket West Indies | $ 50,000 |
Ben Cutting | Cricket Australia | $ 30,000 |
Faheem Ashraf | Pakistan Cricket Board | $ 30,000 |
Ashan Priyanjana | Sri Lanka Cricket | $ 20,000 |
Ramesh Mendis | Sri Lanka Cricket | $ 30,000 |
Karim Janat | Afghanistan Cricket Board | $ 30,000 |
Mohammad Nabi | Afghanistan Cricket Board | $ 50,000 |
Iftikhar Ahmad | Pakistan Cricket Board | $ 40,000 |
Shehan Jayasuriya | Sri Lanka Cricket (Ex-National Players) | $ 20,000 |
Sarfaraz Ahmed | Pakistan Cricket Board | $ 20,000 |
Cameron Bancroft | Cricket Australia | $ 30,000 |
Minod Bhanuka | Sri Lanka Cricket | $ 20,000 |
Johnson Charles | Cricket West Indies | $ 50,000 |
Mohammad Haris | Pakistan Cricket Board | $ 20,000 |
Lorcan Tucker | Cricket Ireland | $ 10,000 |
Mohammad Mithun | Bangladesh Cricket Board | $ 20,000 |
Ryan Rickelton | Cricket South Africa | $ 10,000 |
Sadeera Samarawickrama | Sri Lanka Cricket | $ 20,000 |
Taskin Ahmed | Bangladesh Cricket Board | $ 40,000 |
Billy Stanlake | Cricket Australia | $ 10,000 |
Doug Bracewell | New Zealand Cricket | $ 20,000 |
Binura Fernando | Sri Lanka Cricket | $ 30,000 |
Vishwa Fernando | Sri Lanka Cricket | $ 10,000 |
Usman Shinwari | Pakistan Cricket Board | $ 10,000 |
Zahoor Khan | Emirates Cricket Board | $ 10,000 |
Hayden Walsh | Cricket West Indies | $ 10,000 |
Jeffrey Vandersay | Sri Lanka Cricket | $ 20,000 |
Lasith Embuldeniya | Sri Lanka Cricket | $ 20,000 |
Nasum Ahmed | Bangladesh Cricket Board | $ 20,000 |
Noor Ahmad | Afghanistan Cricket Board | $ 50,000 |
Qais Ahmad | Afghanistan Cricket Board | $ 30,000 |
Sandeep Lamicchane | Nepal Cricket | $ 30,000 |
Thanuka Dabare | Sri Lanka Cricket | $ 10,000 |
Navod Paranavithana | Sri Lanka Cricket | $ 5,000 |
Shevon Daniel | Sri Lanka Cricket | $ 5,000 |
Pasidu Sooriyabandara | Sri Lanka Cricket | $ 5,000 |
Ahan Wickramasinghe | Sri Lanka Cricket | $ 5,000 |
Pawan Rathnayake | Sri Lanka Cricket | $ 5,000 |
Sangeeth Cooray | Sri Lanka Cricket | $ 5,000 |
Corbin Bosch | Cricket South Africa | $ 20,000 |
Eathan Bosch | Cricket South Africa | $ 10,000 |
Dilum Sudeera | Sri Lanka Cricket | $ 10,000 |
Sachitha Jayathilaka | Sri Lanka Cricket | $ 5,000 |
Chamindu Wijesinghe | Sri Lanka Cricket | $ 5,000 |
Jack Prestwidge | Cricket Australia | $ 10,000 |
Pulina Tharanga | Sri Lanka Cricket | $ 20,000 |
Dunith Jayathunga | Sri Lanka Cricket | $ 5,000 |
Navindu Nirmal | Sri Lanka Cricket | $ 5,000 |
Anjala Bandara | Sri Lanka Cricket | $ 5,000 |
Sahan Kosala | Sri Lanka Cricket | $ 5,000 |
Mohomed Shiraz | Sri Lanka Cricket | $ 5,000 |
Asanka Manoj | Sri Lanka Cricket | $ 5,000 |
Nimsara Attaragalla | Sri Lanka Cricket | $ 5,000 |
Nipun Ransika | Sri Lanka Cricket | $ 5,000 |
Nisala Tharaka | Sri Lanka Cricket | $ 5,000 |
Duvindu Ranatunga | Sri Lanka Cricket | $ 5,000 |
Garuka Sanketh | Sri Lanka Cricket | $ 5,000 |
Kalana Perera | Sri Lanka Cricket | $ 5,000 |
Dimuth Karunaratne | Sri Lanka Cricket | $ 30,000 |
Asif Ali | Pakistan Cricket Board | $ 30,000 |
Haider Ali | Pakistan Cricket Board | $ 30,000 |
Oshada Fernando | Sri Lanka Cricket | $ 10,000 |
Janith Liyanage | Sri Lanka Cricket | $ 10,000 |
Sherfane Rutherford | Cricket West Indies | $ 40,000 |
Ibrahim Zadran | Afghanistan Cricket Board | $ 10,000 |
Kamindu Mendis | Sri Lanka Cricket | $ 20,000 |
Dhananjaya Lakshan | Sri Lanka Cricket | $ 20,000 |
Dushan Hemantha | Sri Lanka Cricket | $ 20,000 |
Angelo Perera | Sri Lanka Cricket (Ex-National Players) | $ 20,000 |
Mehidy Hasan Miraz | Bangladesh Cricket Board | $ 30,000 |
Mohammad Hafeez | Pakistan Cricket Board | $ 50,000 |
Anamul Haque Bijoy | Bangladesh Cricket Board | $ 10,000 |
Nishan Madushka | Sri Lanka Cricket | $ 10,000 |
Sandun Weerakkody | Sri Lanka Cricket | $ 10,000 |
Kamil Mishara | Sri Lanka Cricket | $ 10,000 |
Nurul Hasan Sohan | Bangladesh Cricket Board | $ 20,000 |
Tom Bruce | New Zealand Cricket | $ 10,000 |
Umar Akmal | Pakistan Cricket Board | $ 10,000 |
Pramod Madushan | Sri Lanka Cricket | $ 20,000 |
Fareed Ahmad Malik | Afghanistan Cricket Board | $ 10,000 |
Nuwan Pradeep | Sri Lanka Cricket | $ 30,000 |
Asitha Fernando | Sri Lanka Cricket | $ 20,000 |
Mark Adair | Cricket Ireland | $ 20,000 |
Shahnawaz Dahani | Pakistan Cricket Board | $ 40,000 |
Rumman Raees | Pakistan Cricket Board | $ 10,000 |
Bjorn Carl Fortuin | Cricket South Africa | $ 10,000 |
Fawad Ahmed | Cricket Australia | $ 20,000 |
Fawad Alam | Pakistan Cricket Board | $ 10,000 |
Dilruwan Perera | Sri Lanka Cricket (Ex-National Players) | $ 10,000 |
Chaturanga De Silva | Sri Lanka Cricket (Ex-National Players) | $ 10,000 |
Usman Qadir | Pakistan Cricket Board | $ 10,000 |
Yasir Shah | Pakistan Cricket Board | $ 10,000 |
Lakshan Edirisinghe | Sri Lanka Cricket | $ 5,000 |
Ron Chandragupta | Sri Lanka Cricket | $ 5,000 |
Sanoj Darshika | Sri Lanka Cricket | $ 5,000 |
Sineth Jayawardana | Sri Lanka Cricket | $ 5,000 |
Hirun Kapurubandara | Sri Lanka Cricket | $ 5,000 |
Vishen Halambage | Sri Lanka Cricket | $ 5,000 |
Dinura Kalupahana | Sri Lanka Cricket | $ 5,000 |
Jason Sangha | Cricket Australia | $ 20,000 |
Suminda Lakshan | Sri Lanka Cricket | $ 20,000 |
Nimesh Vimukthi | Sri Lanka Cricket | $ 20,000 |
Kavishka Anjula | Sri Lanka Cricket | $ 5,000 |
Isitha Wijesundara | Sri Lanka Cricket | $ 5,000 |
Lahiru Samarakoon | Sri Lanka Cricket | $ 5,000 |
Ranitha Liyanarachchi | Sri Lanka Cricket | $ 5,000 |
Sithum Dissanayaka | Sri Lanka Cricket | $ 5,000 |
Mohomed Dilshad | Sri Lanka Cricket | $ 5,000 |
Tilanga Udeshana | Sri Lanka Cricket | $ 5,000 |
Warnakulasuriya Roshen Chanura Fernando | Sri Lanka Cricket | $ 5,000 |
R.P.Naleen Priyadarshana | Sri Lanka Cricket | $ 5,000 |
H.B. Chamod Pushpa Battage | Sri Lanka Cricket | $ 5,000 |
H. Yasiru Hansaja Rodrigo | Sri Lanka Cricket | $ 5,000 |
Ruwanpura Dilshan Kanchana | Sri Lanka Cricket | $ 5,000 |
Lasanda Rukmal | Sri Lanka Cricket | $ 5,000 |
Nipun Kanchana Premarathna | Sri Lanka Cricket | $ 5,000 |
Craig Ervine | Zimbabwe Cricket | $ 20,000 |
George Munsey | Cricket Scotland | $ 10,000 |
Haris Sohail | Pakistan Cricket Board | $ 20,000 |
Harry Tector | Cricket Ireland | $ 20,000 |
Lendl Simmons | Cricket West Indies | $ 50,000 |
Saim Ayub | Pakistan Cricket Board | $ 20,000 |
Afif Hossain Dhrubo | Bangladesh Cricket Board | $ 30,000 |
Anwar Ali | Pakistan Cricket Board | $ 20,000 |
Dominic Drakes | Cricket West Indies | $ 20,000 |
Fabian Allen | Cricket West Indies | $ 40,000 |
Lahiru Madushanka | Sri Lanka Cricket | $ 20,000 |
Nathan Coulter-Nile | Cricket Australia | $ 50,000 |
Azmatullah Omarzai | Afghanistan Cricket Board | $ 40,000 |
Duanne Olivier | Cricket South Africa | $ 10,000 |
Hardus Viljoen | Cricket South Africa | $ 30,000 |
Kasun Rajitha | Sri Lanka Cricket | $ 20,000 |
Nuwan Thushara | Sri Lanka Cricket | $ 30,000 |
Sohail Khan | Pakistan Cricket Board | $ 40,000 |
Junior Dala | Cricket South Africa | $ 10,000 |
Obed Mccoy | Cricket West Indies | $ 50,000 |
Ashley Nurse | Cricket West Indies | $ 10,000 |
Md Taijul Islam | Bangladesh Cricket Board | $ 10,000 |
Praveen Jayawickrama | Sri Lanka Cricket | $ 20,000 |
Malinda Pushpakumara | Sri Lanka Cricket | $ 10,000 |
Tharindu Kaushal | Sri Lanka Cricket (Ex-National Players) | $ 10,000 |
Todd Murphy | Cricket Australia | $ 50,000 |
Vihas Thewmila | Sri Lanka Cricket | $ 5,000 |
Vishva Rajapakse | Sri Lanka Cricket | $ 5,000 |
Linal Subasinghe | Sri Lanka Cricket | $ 5,000 |
Gayana Weerasinghe | Sri Lanka Cricket | $ 5,000 |
Pulindu Perera | Sri Lanka Cricket | $ 5,000 |
Nipun Karunayake | Sri Lanka Cricket | $ 5,000 |
Hasitha Amarasinghe | Sri Lanka Cricket | $ 5,000 |
Nipun Malinga | Sri Lanka Cricket | $ 5,000 |
Ravindu Fernando | Sri Lanka Cricket | $ 5,000 |
Kavidu Pathirathna | Sri Lanka Cricket | $ 5,000 |
Sonal Dinusha | Sri Lanka Cricket | $ 5,000 |
Wanuja Sahan | Sri Lanka Cricket | $ 5,000 |
Asel Sigera | Sri Lanka Cricket | $ 5,000 |
Chalana De Silva | Sri Lanka Cricket | $ 5,000 |
Chadwick Walton | Cricket West Indies | $ 30,000 |
Chad Bowes | New Zealand Cricket | $ 20,000 |
Gerhard Erasmus | Cricket Namibia | $ 10,000 |
Janneman Malan | Cricket South Africa | $ 20,000 |
Muhammad Waseem | Emirates Cricket Board | $ 20,000 |
Najmul Hossain Shanto | Bangladesh Cricket Board | $ 30,000 |
Reeza Raphael Hendricks | Cricket South Africa | $ 30,000 |
Asela Gunarathne | Sri Lanka Cricket (Ex-National Players) | $ 10,000 |
Darcy Short | Cricket Australia | $ 40,000 |
Sean Williams | Zimbabwe Cricket | $ 10,000 |
Colin De Grandhomme | New Zealand Cricket | $ 30,000 |
Mahmudullah Riyad | Bangladesh Cricket Board | $ 20,000 |
Ryan Burl | Zimbabwe Cricket | $ 10,000 |
Shak Mahedi Hasan | Bangladesh Cricket Board | $ 20,000 |
Muhammad Irfan | Pakistan Cricket Board | $ 10,000 |
Dilshan Madushanka | Sri Lanka Cricket | $ 20,000 |
J.R.M.Vikum Sanjaya Banadara | Sri Lanka Cricket (Ex-National Players) | $ 10,000 |
Scott Kuggeleijn | New Zealand Cricket | $ 30,000 |
Ebadot Hossain Chowdhury | Bangladesh Cricket Board | $ 10,000 |
Jackson Bird | Cricket Australia | $ 50,000 |
Christopher Bobby Mpofu | Zimbabwe Cricket | $ 20,000 |
Gayan Maneeshan | Sri Lanka Cricket | $ 5,000 |
Dilan Madhushka Jayalath | Sri Lanka Cricket | $ 5,000 |
Kosala Ravindu Silva | Sri Lanka Cricket | $ 5,000 |
Krishan Sanjula | Sri Lanka Cricket | $ 5,000 |
Ashan Randika | Sri Lanka Cricket | $ 5,000 |
Shehan Fernando | Sri Lanka Cricket | $ 5,000 |
Kavin Bandara | Sri Lanka Cricket | $ 5,000 |
Dushan Vimukthi | Sri Lanka Cricket | $ 5,000 |
Malsha Tharupathi | Sri Lanka Cricket | $ 5,000 |
Manula Kularathna | Sri Lanka Cricket | $ 5,000 |
Ravishan Nethsara De Silva | Sri Lanka Cricket | $ 5,000 |
Qasim Akram | Pakistan Cricket Board | $ 20,000 |
Adeesha Thilanchana | Sri Lanka Cricket | $ 5,000 |
Malinda Perera | Sri Lanka Cricket | $ 5,000 |
George Dockrell | Ireland | $ 20,000 |
Imrul Kayes | Bangladesh Cricket Board | $ 20,000 |
Tawhid Hridoy | Bangladesh Cricket Board | $ 20,000 |
Tom Cooper | Cricket Australia | $ 20,000 |
Sam Heazlett | Cricket Australia | $ 10,000 |
Sharjeel Khan | Pakistan Cricket Board | $ 20,000 |
Md Sabbir Rahman Roman | Bangladesh Cricket Board | $ 20,000 |
Mohammad Nawaz | Pakistan Cricket Board | $ 30,000 |
Curtis Campher | Cricket Ireland | $ 20,000 |
Soumya Sarkar | Bangladesh Cricket Board | $ 30,000 |
Michael Rippon | New Zealand Cricket | $ 20,000 |
Mohammad Saifuddin | Bangladesh Cricket Board | $ 10,000 |
Muhammad Wasim Jr. | Pakistan Cricket Board | $ 30,000 |
Musaddek Hossain Saikat | Bangladesh Cricket Board | $ 30,000 |
Aamer Jamal | Pakistan Cricket Board | $ 10,000 |
Brad Evans | Zimbabwe Cricket | $ 10,000 |
Rachin Ravindra | New Zealand Cricket | $ 20,000 |
Himasha Shehan Liyanage | Sri Lanka Cricket | $ 5,000 |
Hapu Hendige Dimuth Sandaruwan | Sri Lanka Cricket | $ 5,000 |
Warnakawaththa Waduge Lasith Lakshan | Sri Lanka Cricket | $ 5,000 |
Urala Raveen Yasas | Sri Lanka Cricket | $ 5,000 |
Saminda Fernando | Sri Lanka Cricket | $ 5,000 |
Avishka Tharindu | Sri Lanka Cricket | $ 5,000 |
Lasith Abeyrathne | Sri Lanka Cricket | $ 5,000 |
Manelker De Silva | Sri Lanka Cricket | $ 5,000 |
Aas Silva | Sri Lanka Cricket | $ 5,000 |
Anuk Fernando | Sri Lanka Cricket | $ 5,000 |
Naveen Nirmal Fernando | Sri Lanka Cricket | $ 5,000 |
Chamindu Kushan Wickramasinghe | Sri Lanka Cricket | $ 5,000 |
Sakuna Nidarshana Liyanage | Sri Lanka Cricket | $ 5,000 |
Theeraka Ranathunga | Sri Lanka Cricket | $ 5,000 |
Yasir Ali Chowdhury | Bangladesh Cricket Board | $ 20,000 |
Abdullah Shafique | Pakistan Cricket Board | $ 20,000 |
Hilton Cartwright | Cricket Australia | $ 30,000 |
Sohaib Maqsood | Pakistan Cricket Board | $ 20,000 |
Mir Hamza | Pakistan Cricket Board | $ 30,000 |
Zaman Khan | Pakistan Cricket Board | $ 20,000 |
Kemar Roach | Cricket West Indies | $ 50,000 |
Md Rubel Hossain | Bangladesh Cricket Board | $ 20,000 |
Oshane Thomas | Cricket West Indies | $ 30,000 |
Richard Ngarava | Zimbabwe Cricket | $ 10,000 |
Mohammad Shoriful Islam | Bangladesh Cricket Board | $ 30,000 |
Sithara Hapuinna | Sri Lanka Cricket | $ 5,000 |
Abisheak Liyanarachchi | Sri Lanka Cricket | $ 5,000 |
A.K.K. Yashoda Lanka | Sri Lanka Cricket | $ 5,000 |
Appakuttige Sachithra Sahan Mihiran Perera | Sri Lanka Cricket | $ 5,000 |
Sahil Dias | Sri Lanka Cricket | $ 5,000 |
Kemira Wijenayake | Sri Lanka Cricket | $ 5,000 |
Nimsara Heshan Atharagalla | Sri Lanka Cricket | $ 5,000 |
Koshan Danuska Jayawickrama | Sri Lanka Cricket | $ 5,000 |
Pawan Sandesh De Silva | Sri Lanka Cricket | $ 5,000 |
Treveen Mathew | Sri Lanka Cricket | $ 5,000 |
Roshan Lakmal Wijayanayake | Sri Lanka Cricket | $ 5,000 |
Kaumal Nanayakkara | Sri Lanka Cricket | $ 5,000 |
Sasitha Palliyaguru | Sri Lanka Cricket | $ 5,000 |
Ben Lister | New Zealand Cricket | $ 20,000 |
Fidel Henderson Edwards | Cricket West Indies | $ 30,000 |
Lahiru Gamage | Sri Lanka Cricket | $ 10,000 |
Mohamed Shamaaz | Sri Lanka Cricket | $ 5,000 |
Imthiyaz Slaza | Sri Lanka Cricket | $ 5,000 |
Sachindu Maduwantha Colombage | Sri Lanka Cricket | $ 5,000 |
Nimesha Gunasinghe | Sri Lanka Cricket | $ 5,000 |
Kasun Vidura Adikari | Sri Lanka Cricket | $ 5,000 |
Dellon Peiris | Sri Lanka Cricket | $ 5,000 |
Sawan Kankanange | Sri Lanka Cricket | $ 5,000 |
Rahul Gunasekara | Sri Lanka Cricket | $ 5,000 |
P.A.R.Priyamal Perera | Sri Lanka Cricket | $ 5,000 |
G.A.Danal Dilmith Hemachandra | Sri Lanka Cricket | $ 5,000 |
Sammu Ashan | Sri Lanka Cricket | $ 5,000 |
Raveen De Silva | Sri Lanka Cricket | $ 5,000 |
Chamikara Edirisinghe | Sri Lanka Cricket | $ 5,000 |
Madushan Ravichandrakumar | Sri Lanka Cricket | $ 5,000 |
Jehan Keith Zeon Daniel | Sri Lanka Cricket | $ 5,000 |
S. Muditha Lakshan | Sri Lanka Cricket | $ 5,000 |
Mithun Jayawickrama | Sri Lanka Cricket | $ 5,000 |
Sasith Manuranga | Sri Lanka Cricket | $ 5,000 |
Yohan Maddage | Sri Lanka Cricket | $ 5,000 |
Bodhiyalooduge Oshada Piymal Fernando | Sri Lanka Cricket | $ 5,000 |
Chathura Lakshan Sembakutti | Sri Lanka Cricket | $ 5,000 |
Ravindu Tillakaratne | Sri Lanka Cricket | $ 5,000 |
Avishka Perera | Sri Lanka Cricket | $ 5,000 |
ඔබේ ප්රතිචාරය කුමක්ද ?
+1
1
+1
1
+1
+1
+1
1
+1
+1
1